Brady push-button and E-STOP lockouts
Lockable push-button and E-STOP covers with a base. Choose a 16, 22 or 30 mm button, cover height and a red or clear cover.
Total variants: 8 pcs. Prices per selected pack, EUR excl. VAT. Padlocks sold separately.
The cover restricts access to the control button. It does not replace hazardous energy isolation under your company's LOTO procedure.
All variants
| Brady code | Button | Height | Colour | Diameter | Mounting hole | Padlock shackle up to | Pack | Price excl. VAT |
|---|---|---|---|---|---|---|---|---|
| 134018 | 16 mm | 49,60 mm | Red | 73,80 mm | 17,00 mm | 7,00 mm | 1 pc. | 31 € |
| 130819 | 16 mm | 79,60 mm | Red | 73,80 mm | 17,00 mm | 7,00 mm | 1 pc. | 31 € |
| 130820 | 22 mm | 49,60 mm | Red | 73,80 mm | 23,00 mm | 7,00 mm | 1 pc. | 31 € |
| 130821 | 30 mm | 54,60 mm | Red | 73,50 mm | 31,00 mm | 7,00 mm | 1 pc. | 31 € |
| 139793 | 16 mm | 49,60 mm | Clear | 73,80 mm | 17,00 mm | 7,00 mm | 1 pc. | 31 € |
| 139794 | 16 mm | 79,60 mm | Clear | 64,00 mm | 17,00 mm | 7,00 mm | 1 pc. | 31 € |
| 139795 | 22 mm | 49,60 mm | Clear | 64,00 mm | 23,00 mm | 7,00 mm | 1 pc. | 31 € |
| 139796 | 30 mm | 54,60 mm | Clear | 73,50 mm | 31,00 mm | 7,00 mm | 1 pc. | 31 € |
Technical data
| Manufacturer | Brady |
|---|---|
| Pack | 1 kit: base and cover |
| Material | Polycarbonate |
| Brady material code | LOTO-72 |
| Operating temperature | From −20 to +80 °C |
| Button type | IEC; NEMA |
| Mounting | Self-adhesive base |
| Maximum number of padlocks | 1 |
| Padlock supplied | Padlock sold separately |
Before ordering, check button and mounting hole dimensions, surrounding space, cover height and the selected padlock shackle. These are body dimensions; nominal button size alone does not mean every larger button component will fit.
The quote quantity is the number of single-kit packs.
Manufacturer information
Brady 134018 Brady 130819 Brady 130820 Brady 130821 Brady 139793 Brady 139794 Brady 139795 Brady 139796









