Brady bases for push-button and E-STOP lockouts, 5 pcs.
Additional bases for Brady push-button and E-STOP covers. Choose a 16, 22 or 30 mm button. Pack contains 5 bases; covers not included.
Total variants: 3 pcs. Prices per selected pack, EUR excl. VAT. Padlocks sold separately.
Includes 5 bases, 5 clear, 5 red and 5 yellow labels. Covers and padlocks not included. The base's shackle hole does not define the limit for the complete kit: check this against the selected cover.
All variants
| Brady code | Button | Height | Colour | Diameter | Mounting hole | Padlock shackle up to | Pack | Price excl. VAT |
|---|---|---|---|---|---|---|---|---|
| 130824 | 30 mm | — | Clear | 83,80 mm | 31,00 mm | 8,13 mm | 5 pcs. | 31 € |
| 130822 | 16 mm | — | Clear | 73,80 mm | 17,00 mm | 8,13 mm | 5 pcs. | 31 € |
| 130823 | 22 mm | — | Clear | 73,80 mm | 23,00 mm | 8,13 mm | 5 pcs. | 31 € |
Technical data
| Manufacturer | Brady |
|---|---|
| Pack | 5 bases, without covers |
| Material | Polycarbonate |
| Brady material code | LOTO-72 |
| Operating temperature | From −20 to +80 °C |
| Button type | IEC; NEMA |
| Mounting | Self-adhesive base |
| Maximum number of padlocks | 1 |
| Padlock supplied | Padlock sold separately |
Before ordering, check button and mounting hole dimensions, surrounding space, cover height and the selected padlock shackle. These are body dimensions; nominal button size alone does not mean every larger button component will fit.
The quote quantity is the number of 5-base packs.




