Gate valve handwheel lockouts
Polypropylene LOTO lockouts for gate valve handwheels. The closed body encloses the wheel to prevent rotation. Choose from 4 colours and 5 handwheel diameter ranges.
Total variants: 20 pcs.
Pack contains 1 lockout. Price per selected pack, EUR excl. VAT. Padlocks and tags sold separately.
A removable centre section allows use on rising-stem gate valves. Maximum padlock shackle diameter – 9,53 mm. Warning labels in English, French and Spanish are included.
Variants
| Brady code | Manufacturer reference | Colour | Handwheel diameter | Number of securing padlocks | Image | Pack | Price excl. VAT |
|---|---|---|---|---|---|---|---|
| 065560 | GATE VALVE LOCKOUTS GVLO 1-2.5 RED | Red | 25,40–63,50 mm | 1 | Exact variant | 1 lockout | 19 EUR |
| 065585 | GATE VALVE LOCKOUTS GVLO 1-2.5 BLUE | Blue | 25,40–63,50 mm | 1 | Exact variant | 1 lockout | 19 EUR |
| 065590 | GATE VALVE LOCKOUTS GVLO 1-2.5 YELLOW | Yellow | 25,40–63,50 mm | 1 | Exact variant | 1 lockout | 19 EUR |
| 065595 | GATE VALVE LOCKOUTS GVLO 1-2.5 GREEN | Green | 25,40–63,50 mm | 1 | Exact variant | 1 lockout | 19 EUR |
| 065561 | GATE VALVE LOCKOUTS GVLO 2.5-5 RED | Red | 63,50–127,00 mm | 1 | Manufacturer illustration | 1 lockout | 29 EUR |
| 065586 | GATE VALVE LOCKOUTS GVLO 2.5-5 BLUE | Blue | 63,50–127,00 mm | 1 | Exact variant | 1 lockout | 29 EUR |
| 065591 | GATE VALVE LOCKOUTS GVLO 2.5-5 YELLOW | Yellow | 63,50–127,00 mm | 1 | Exact variant | 1 lockout | 29 EUR |
| 065596 | GATE VALVE LOCKOUTS GVLO 2.5-5 GREEN | Green | 63,50–127,00 mm | 1 | Exact variant | 1 lockout | 29 EUR |
| 065562 | 065562 | Red | 127,00–165,10 mm | 1 | Exact variant | 1 lockout | 41 EUR |
| 065587 | GATE VALVE LOCKOUTS GVLO 5-6.5 BLUE | Blue | 127,00–165,10 mm | 1 | Exact variant | 1 lockout | 41 EUR |
| 065592 | GATE VALVE LOCKOUTS GVLO 5-6.5 YELLOW | Yellow | 127,00–165,10 mm | 1 | Exact variant | 1 lockout | 41 EUR |
| 065597 | GATE VALVE LOCKOUTS GVLO 5-6.5 GREEN | Green | 127,00–165,10 mm | 1 | Exact variant | 1 lockout | 41 EUR |
| 065563 | GATE VALVE LOCKOUTS GVLO 6.5-10 RED | Red | 165,00–254,00 mm | 1 | Manufacturer illustration | 1 lockout | 49 EUR |
| 065588 | GATE VALVE LOCKOUTS GVLO 6.5-10 BLUE | Blue | 165,00–254,00 mm | 1 | Exact variant | 1 lockout | 49 EUR |
| 065593 | GATE VALVE LOCKOUTS GVLO 6.5-10 YELLOW | Yellow | 165,00–254,00 mm | 1 | Exact variant | 1 lockout | 49 EUR |
| 065598 | GATE VALVE LOCKOUTS GVLO 6.5-10 GREEN | Green | 165,00–254,00 mm | 1 | Exact variant | 1 lockout | 49 EUR |
| 065564 | GATE VALVE LOCKOUTS GVLO 10-13 RED | Red | 254,00–330,20 mm | 1 | Manufacturer illustration | 1 lockout | 122 EUR |
| 065589 | GATE VALVE LOCKOUTS GVLO 10-13 BLUE | Blue | 254,00–330,20 mm | 1 | Exact variant | 1 lockout | 122 EUR |
| 065594 | GATE VALVE LOCKOUTS GVLO 10-13 YELLOW | Yellow | 254,00–330,20 mm | 1 | Exact variant | 1 lockout | 122 EUR |
| 065599 | GATE VALVE LOCKOUTS GVLO 10-13 GREEN | Green | 254,00–330,20 mm | 1 | Exact variant | 1 lockout | 122 EUR |
Images for variants 065561, 065563 and 065564 are manufacturer illustrations. The selection and table specify the exact handwheel diameter range.
The gallery shows use on gate valves. Padlocks, tags, pipes and valves shown are not included in the lockout pack.

























