Brady GVLO-SET gate valve lockout kits
Each kit contains one lockout in each of five sizes, all in the same colour. Select by the valve handwheel diameter, not pipe DN. The overall handwheel diameter range stated by the manufacturer is 25,40–330,20 mm.
Total variants: 5 pcs. Price per complete selected kit, EUR excl. VAT. Padlocks and bag not included.
All variants
| Brady code | Manufacturer reference | Colour | Material code | Pack | Price excl. VAT |
|---|---|---|---|---|---|
| 196212 | GVLO-SET-RD | Red | LOTO-7 | 1 kit: 5 lockouts | 221 € |
| 196213 | GVLO SET-BL | Blue | LOTO-7 | 1 kit: 5 lockouts | 221 € |
| 196214 | GVLO-SET-YL | Yellow | LOTO-7 | 1 kit: 5 lockouts | 221 € |
| 196215 | GVLO-SET-GRL | Green | LOTO-7 | 1 kit: 5 lockouts | 221 € |
| 196216 | GVLO-SET-TRANS | Clear | LOTO-78 | 1 kit: 5 lockouts | 221 € |
Kit contents
1 pc. of each size; the table lists codes for the individual kit components.
| Handwheel size | Red | Blue | Yellow | Green | Clear |
|---|---|---|---|---|---|
| 25–64 mm | 065560 | 065585 | 065590 | 065595 | 145581 |
| 64–127 mm | 065561 | 065586 | 065591 | 065596 | 145582 |
| 127–165 mm | 065562 | 065587 | 065592 | 065597 | 145583 |
| 165–254 mm | 065563 | 065588 | 065593 | 065598 | 145584 |
| 254–330 mm | 065564 | 065589 | 065594 | 065599 | 145585 |
Technical data
| Manufacturer | Brady |
|---|---|
| Material | Polypropylene; LOTO-7 for coloured kits, LOTO-78 for the clear kit |
| Handwheel diameter | 25,40–330,20 mm (5 sizes) |
| Padlock shackle up to | 9,53 mm |
| Minimum shackle clearance | 19,05 mm |
| Number of padlocks | Up to 1 padlock per lockout |
| Operating temperature | −40…+150 °C |
| Label languages | English, French and Spanish |
| Country of origin | China |
Use according to your company's LOTO procedure after checking suitability for the specific valve.
Manufacturer product range and technical data · Brady application video





