UN Universal Plus chemical absorbent rolls
Green perforated absorbent rolls for chemical leaks, spills and laboratory work areas. Select the width, length and pack.
Pack and absorbency
Dimensions refer to an individual pad or roll. Price and absorbency apply to the entire selected pack. Perforation, layers and quantity for each variant are listed in the table.
The green colour helps distinguish chemical absorbents. Select the product according to the specific fluid being collected and conditions of use.
Variants and prices
| Brady code | Manufacturer reference | Format | Material | Colour | Type / perforation | Pack | Absorbency / pack | Price excl. VAT | |
|---|---|---|---|---|---|---|---|---|---|
| 834177 | UN295-P | 19 cm × 15 m | — | Green | Perforated | 1 roll per bag | 12 l | 25 € | Select |
| 813846 | UN15-DPS-E | 38 cm × 23 m | 2 layers, spunbond / meltblown | Green | Perforated | 1 roll per box | 39 l | 96 € | Select |
| 813845 | UN15-DP-E | 38 cm × 46 m | 2 layers, spunbond / meltblown | Green | Perforated | 1 roll per box | 78 l | 146 € | Select |
| 813847 | UN30-DP-E | 76 cm × 46 m | 2 layers, spunbond / meltblown | Green | Perforated | 1 roll per box | 155 l | 257 € | Select |
| 813844 | UN15-2DP-E | 38 cm × 46 m | 2 layers, spunbond / meltblown | Green | Perforated | 2 rolls per pack | 155 l | 285 € | Select |





