Brady standard ball valve lockouts
One-piece lockouts for securing ball valve levers in the closed position. Before selection, check pipe size, lever dimensions and padlock shackle against the data for the specific code.
Total variants: 4 pcs. Prices per 1 lockout, EUR excl. VAT. Padlocks sold separately.
All variants
| Brady code | Manufacturer reference | Size | Pipe sizes | Padlock shackle up to | Material | Pack | Price excl. VAT |
|---|---|---|---|---|---|---|---|
| 065666 | BALL VALVE LO – SMALL 9/32" NYLON | Small | 6,35–25,40 mm | 7,14 mm | Nylon | 1 pc. | 28 € |
| 065692 | BALL VALVE LOCKOUT DEVICE 3/8 inch | Small | 6,35–25,40 mm | 9,53 mm | Steel | 1 pc. | 38 € |
| 065669 | BALL VALVE LO – LRG 9/32" STEEL | Large | 31,75–76,20 mm | 7,14 mm | Steel | 1 pc. | 62 € |
| 065693 | BALL VALVE LO – LRG 3/8" STEEL | Large | 31,75–76,20 mm | 9,53 mm | Steel | 1 pc. | 62 € |
Technical data by code
| Code | Dimensions W × H × D | Lever thickness up to | Lever width up to | Operating temperature |
|---|---|---|---|---|
| 065666 | 93,98 × 57,15 × 78,74 mm | 19,05 mm | 38,10 mm | −30…+120 °C |
| 065692 | 93,98 × 57,15 × 78,74 mm | 7,87 mm | 38,10 mm | −30…+93 °C |
| 065669 | 155,45 × 98,04 × 16,51 mm | 10,92 mm | 53,34 mm | −30…+93 °C |
| 065693 | 155,45 × 98,04 × 16,51 mm | 10,92 mm | 53,34 mm | −30…+93 °C |
Manufacturer: Brady. Colour: red. Minimum padlock shackle clearance: 19,05 mm. Country of origin: China.
Application example
The gallery shows a large steel lockout on a closed valve. The padlock shown is not included.
Official Brady product range · LOTO-23 technical data sheet for steel variants








