Brady metal group LOTO lock boxes
Once energy sources are isolated, their padlock keys are placed in the box. Each worker locks the box with their personal safety padlock. The keys remain inaccessible until all locking padlocks are removed. The front slot allows keys to be inserted without opening the locked box.
Total variants: 4 pcs. Price per one empty box, EUR excluding VAT. Padlocks, tags, and other lockout devices shown in the usage image are not included.
All variants
| Brady code | Manufacturer reference | Box size | Colour | Internal padlock storage capacity | Dimensions W × H × D, mm | Pack | Price excl. VAT |
|---|---|---|---|---|---|---|---|
| 065699 | METAL LOCK BOX, 13 LOCK, RED | Standard | Red | Up to 40 padlocks | 226,06 × 152,40 × 88,90 | 1 empty box | 89 € |
| 045190 | METAL LOCK BOX, 13 LOCK, BLUE | Standard | Blue | Up to 40 padlocks | 226,06 × 152,40 × 88,90 | 1 empty box | 89 € |
| 065672 | STEEL PORTABLE GROUP LOCK BOX YLW | Standard | Yellow | Up to 40 padlocks | 226,06 × 152,40 × 88,90 | 1 empty box | 89 € |
| 830929 | METAL LOCK BOX, XLARGE, 12 LOCK, RED | Large | Red | Up to 75 padlocks | 226,06 × 152,40 × 177,80 | 1 empty box | 124 € |
Technical data
| Manufacturer | Brady |
|---|---|
| Material | Powder-coated steel, LOTO-18 |
| Maximum padlock shackle diameter | 7,14 mm |
| Operating temperature | −20…+175 °C |
| Contents | 1 empty box, without padlocks and tags |
| Compatibility | SafeKey and traditional safety padlocks |
| Country of origin | China |
Box locking: The manufacturer indicates up to 13 attachable padlocks for 065699, 045190, and 065672. The large 830929 box description lists 12, while the technical specification states 13; the exact number for this variant is being verified. The internal storage capacity of 40 / 75 padlocks is for storage purposes and does not represent the number of workers.
Select according to your company's LOTO procedure and verify the compatibility of the padlocks used.










